Aqua Vision Dive Center and PADI Dive School, Krabi, Thailand

Tide Tables June 2019

Phi Phi, Krabi, Ao Nang and Phuket Tide Table - Predicted heights in meters above lowest low water Ko Tapao Noi


January | February | March | April | May | June | July | August | September | October | November | December

Tide Tables Key Midnight at phuket 1am at phuket 2am at phuket 3am at phuket 4am at phuket 5am at phuket 6am at phuket 7am at phuket 8am at phuket 9am at phuket 10am at phuket 11am at phuket 12pm at phuket 1pm at phuket 2pm at phuket 3pm at phuket 4pm at phuket 5pm at phuket 6pm at phuket 7pm at phuket 8pm at phuket 9pm at phuket 10pm at phuket 11pm at phuket
1 2.0 1.6 1.3 1.2 1.3 1.7 2.1 2.6 3.0 3.1 3.1 2.8 2.4 1.9 1.5 1.3 1.2 1.5 1.9 2.3 2.7 2.9 2.9 2.7
2 2.3 1.8 1.4 1.1 1.1 1.4 1.8 2.4 2.8 3.2 3.3 3.1 2.8 2.3 1.7 1.3 1.1 1.2 1.5 2.0 2.5 2.9 3.0 2.9
3 2.6 2.2 1.6 1.2 1.0 1.1 1.5 2.0 2.6 3.1 3.4 3.4 3.1 2.6 2.0 1.4 1.1 1.0 1.2 1.6 2.2 2.7 3.0 3.1
4 2.9 2.5 2.0 1.5 1.1 1.0 1.2 1.7 2.3 2.8 3.3 3.5 3.4 3.0 2.4 1.8 1.2 0.9 1.0 1.3 1.8 2.4 2.8 3.1
5 3.0 2.8 2.3 1.8 1.3 1.1 1.1 1.3 1.9 2.5 3.0 3.4 3.5 3.3 2.8 2.2 1.6 1.1 0.9 1.0 1.4 2.0 2.5 2.9
6 3.0 2.9 2.6 2.2 1.7 1.3 1.1 1.2 1.5 2.1 2.6 3.1 3.4 3.4 3.1 2.6 2.0 1.4 1.1 1.0 1.2 1.6 2.1 2.6
7 2.9 3.0 2.8 2.5 2.1 1.6 1.3 1.2 1.4 1.7 2.2 2.8 3.2 3.3 3.3 2.9 2.4 1.9 1.4 1.1 1.1 1.4 1.8 2.2
8 2.6 2.8 2.8 2.7 2.4 2.0 1.6 1.4 1.4 1.6 1.9 2.4 2.8 3.1 3.2 3.1 2.7 2.3 1.8 1.4 1.2 1.3 1.5 1.9
9 2.2 2.5 2.7 2.7 2.6 2.4 2.0 1.7 1.5 1.5 1.7 2.0 2.4 2.7 3.0 3.0 2.9 2.6 2.2 1.8 1.5 1.3 1.4 1.6
10 1.9 2.2 2.4 2.6 2.7 2.6 2.4 2.1 1.9 1.7 1.7 1.8 2.0 2.3 2.6 2.8 2.9 2.8 2.6 2.2 1.9 1.6 1.4 1.4
11 1.6 1.8 2.1 2.4 2.6 2.7 2.7 2.5 2.3 2.0 1.8 1.7 1.8 2.0 2.2 2.5 2.7 2.8 2.7 2.6 2.3 2.0 1.7 1.4
12 1.4 1.5 1.7 2.0 2.4 2.6 2.8 2.8 2.6 2.4 2.1 1.8 1.6 1.6 1.8 2.0 2.3 2.6 2.7 2.8 2.6 2.4 2.0 1.7
13 1.4 1.3 1.4 1.7 2.0 2.4 2.7 2.9 2.9 2.8 2.5 2.1 1.7 1.5 1.5 1.6 1.9 2.2 2.6 2.8 2.8 2.7 2.4 2.0
14 1.6 1.3 1.2 1.3 1.7 2.1 2.5 2.9 3.1 3.1 2.8 2.5 2.0 1.6 1.3 1.3 1.5 1.8 2.2 2.6 2.8 2.9 2.7 2.4
15 2.0 1.5 1.2 1.1 1.3 1.7 2.2 2.7 3.1 3.2 3.1 2.8 2.4 1.9 1.4 1.1 1.2 1.4 1.8 2.3 2.7 2.9 2.9 2.7
16 2.3 1.8 1.4 1.1 1.1 1.4 1.8 2.4 2.9 3.2 3.3 3.1 2.7 2.2 1.7 1.2 1.0 1.1 1.4 1.9 2.4 2.8 2.9 2.9
17 2.6 2.2 1.7 1.3 1.1 1.2 1.5 2.0 2.6 3.0 3.3 3.3 3.0 2.6 2.0 1.4 1.1 1.0 1.2 1.6 2.1 2.6 2.9 2.9
18 2.8 2.4 2.0 1.5 1.2 1.1 1.3 1.7 2.2 2.8 3.2 3.3 3.2 2.9 2.4 1.8 1.3 1.0 1.0 1.3 1.8 2.3 2.7 2.9
19 2.9 2.6 2.2 1.8 1.4 1.2 1.2 1.5 1.9 2.5 2.9 3.3 3.3 3.1 2.7 2.1 1.5 1.1 1.0 1.2 1.5 2.0 2.4 2.8
20 2.9 2.8 2.5 2.1 1.6 1.3 1.2 1.3 1.7 2.1 2.7 3.1 3.3 3.2 2.9 2.4 1.9 1.4 1.1 1.1 1.4 1.8 2.2 2.6
21 2.8 2.8 2.6 2.3 1.9 1.5 1.3 1.3 1.5 1.9 2.4 2.8 3.1 3.2 3.0 2.6 2.2 1.7 1.3 1.2 1.3 1.6 2.0 2.4
22 2.6 2.8 2.7 2.5 2.1 1.8 1.5 1.4 1.5 1.7 2.1 2.5 2.9 3.1 3.0 2.8 2.4 1.9 1.5 1.3 1.3 1.5 1.8 2.1
23 2.4 2.6 2.7 2.6 2.3 2.0 1.7 1.5 1.5 1.7 1.9 2.3 2.6 2.9 3.0 2.8 2.6 2.2 1.8 1.5 1.4 1.4 1.6 1.9
24 2.2 2.5 2.6 2.6 2.5 2.3 2.0 1.8 1.6 1.7 1.8 2.1 2.4 2.6 2.8 2.8 2.6 2.4 2.1 1.7 1.6 1.5 1.6 1.8
25 2.0 2.3 2.4 2.5 2.5 2.4 2.2 2.0 1.8 1.8 1.8 1.9 2.2 2.4 2.6 2.7 2.6 2.5 2.3 2.0 1.8 1.6 1.6 1.7
26 1.8 2.0 2.2 2.4 2.5 2.5 2.5 2.3 2.1 1.9 1.9 1.9 2.0 2.1 2.3 2.5 2.5 2.5 2.4 2.3 2.0 1.8 1.7 1.6
27 1.7 1.8 2.0 2.2 2.4 2.5 2.6 2.5 2.4 2.2 2.0 1.9 1.8 1.9 2.0 2.2 2.3 2.5 2.5 2.4 2.3 2.1 1.9 1.7
28 1.6 1.6 1.7 2.0 2.2 2.5 2.6 2.7 2.7 2.5 2.3 2.0 1.8 1.7 1.7 1.9 2.1 2.3 2.5 2.6 2.5 2.4 2.1 1.9
29 1.6 1.5 1.5 1.7 1.9 2.3 2.6 2.8 2.9 2.8 2.6 2.3 1.9 1.6 1.5 1.5 1.7 2.0 2.3 2.5 2.7 2.6 2.4 2.1
30 1.8 1.5 1.3 1.4 1.6 2.0 2.4 2.7 3.0 3.0 2.9 2.6 2.2 1.7 1.4 1.3 1.4 1.6 2.0 2.4 2.7 2.8 2.7 2.5

Source: Hydrographic Department, Royal Thai Navy