Aqua Vision Dive Center and PADI Dive School, Krabi, Thailand

Tide Tables April 2019

Phi Phi, Krabi, Ao Nang and Phuket Tide Table - Predicted heights in meters above lowest low water Ko Tapao Noi


January | February | March | April | May | June | July | August | September | October | November | December

Tide Tables Key 1am at phuket 1am at phuket 2am at phuket 3am at phuket 4am at phuket 5am at phuket 6am at phuket 7am at phuket 8am at phuket 9am at phuket 10am at phuket 11am at phuket 12pm at phuket 1pm at phuket 2pm at phuket 3pm at phuket 4pm at phuket 5pm at phuket 6pm at phuket 7pm at phuket 8pm at phuket 9pm at phuket 10pm at phuket 11pm at phuket
1 1.8 1.6 1.4 1.3 1.4 1.7 1.9 2.2 2.4 2.5 2.4 2.3 2.0 1.7 1.5 1.4 1.5 1.7 2.0 2.4 2.6 2.7 2.6 2.4
2 2.0 1.6 1.3 1.2 1.2 1.4 1.8 2.1 2.5 2.7 2.7 2.5 2.2 1.8 1.5 1.3 1.3 1.5 1.8 2.2 2.6 2.8 2.9 2.7
3 2.3 1.8 1.4 1.1 1.0 1.2 1.6 2.0 2.4 2.7 2.9 2.7 2.4 2.0 1.5 1.2 1.1 1.2 1.6 2.0 2.5 2.8 3.0 2.9
4 2.5 2.0 1.5 1.1 0.9 1.0 1.3 1.8 2.3 2.7 3.0 3.0 2.7 2.3 1.7 1.3 1.0 1.0 1.3 1.8 2.3 2.8 3.0 3.0
5 2.8 2.3 1.7 1.2 0.9 0.8 1.1 1.6 2.1 2.6 3.0 3.1 2.9 2.5 2.0 1.4 1.0 0.9 1.0 1.5 2.0 2.6 3.0 3.1
6 3.0 2.6 2.0 1.4 0.9 0.7 0.9 1.3 1.9 2.5 2.9 3.2 3.1 2.8 2.3 1.7 1.1 0.8 0.9 1.2 1.7 2.3 2.8 3.1
7 3.1 2.8 2.3 1.7 1.1 0.8 0.8 1.1 1.6 2.2 2.8 3.2 3.2 3.0 2.6 2.0 1.4 1.0 0.8 1.0 1.4 2.0 2.5 3.0
8 3.1 2.9 2.5 2.0 1.4 1.0 0.8 0.9 1.3 1.9 2.5 3.0 3.2 3.2 2.8 2.3 1.7 1.2 0.9 0.9 1.2 1.7 2.3 2.7
9 3.0 3.0 2.7 2.2 1.7 1.2 0.9 0.9 1.2 1.7 2.2 2.7 3.1 3.2 3.0 2.6 2.0 1.5 1.1 1.0 1.1 1.5 2.0 2.4
10 2.7 2.9 2.7 2.4 2.0 1.5 1.2 1.0 1.2 1.5 2.0 2.5 2.8 3.1 3.0 2.8 2.3 1.8 1.4 1.1 1.1 1.4 1.7 2.1
11 2.5 2.7 2.7 2.5 2.2 1.8 1.5 1.3 1.2 1.4 1.8 2.2 2.6 2.8 2.9 2.8 2.6 2.2 1.8 1.4 1.3 1.3 1.6 1.9
12 2.2 2.4 2.5 2.5 2.3 2.1 1.8 1.6 1.4 1.5 1.6 1.9 2.2 2.5 2.7 2.7 2.6 2.4 2.1 1.8 1.6 1.5 1.5 1.6
13 1.9 2.1 2.2 2.3 2.3 2.3 2.1 2.0 1.8 1.7 1.6 1.7 1.9 2.1 2.3 2.5 2.6 2.6 2.5 2.3 2.0 1.8 1.6 1.5
14 1.6 1.7 1.8 2.0 2.2 2.3 2.3 2.3 2.2 2.0 1.9 1.7 1.7 1.8 1.9 2.1 2.3 2.5 2.6 2.6 2.5 2.2 2.0 1.7
15 1.5 1.4 1.4 1.6 1.9 2.1 2.4 2.5 2.5 2.4 2.2 2.0 1.7 1.5 1.5 1.7 1.9 2.3 2.6 2.8 2.8 2.7 2.4 2.0
16 1.6 1.3 1.1 1.2 1.4 1.8 2.2 2.6 2.8 2.8 2.6 2.3 1.9 1.5 1.3 1.3 1.5 1.8 2.3 2.7 3.0 3.0 2.9 2.5
17 2.0 1.4 1.0 0.9 1.0 1.4 1.9 2.4 2.8 3.1 3.0 2.7 2.3 1.8 1.3 1.0 1.1 1.4 1.9 2.4 2.9 3.2 3.2 2.9
18 2.4 1.8 1.2 0.8 0.7 1.0 1.5 2.1 2.7 3.1 3.3 3.1 2.7 2.2 1.5 1.0 0.8 0.9 1.4 2.0 2.6 3.1 3.3 3.2
19 2.8 2.2 1.5 0.9 0.6 0.7 1.0 1.7 2.4 3.0 3.3 3.4 3.1 2.6 1.9 1.3 0.8 0.7 1.0 1.5 2.2 2.8 3.2 3.3
20 3.1 2.6 2.0 1.3 0.8 0.6 0.8 1.3 2.0 2.7 3.2 3.4 3.3 3.0 2.4 1.7 1.0 0.7 0.7 1.1 1.7 2.4 2.9 3.2
21 3.2 2.9 2.4 1.7 1.1 0.7 0.7 1.0 1.6 2.3 2.9 3.3 3.4 3.2 2.7 2.1 1.4 0.9 0.7 0.9 1.3 2.0 2.5 3.0
22 3.1 3.0 2.6 2.1 1.5 1.0 0.8 0.9 1.4 2.0 2.6 3.1 3.3 3.3 3.0 2.4 1.8 1.2 0.9 0.9 1.2 1.6 2.2 2.7
23 2.9 3.0 2.7 2.3 1.8 1.3 1.0 1.0 1.3 1.7 2.3 2.8 3.1 3.2 3.0 2.7 2.1 1.6 1.1 1.0 1.1 1.5 1.9 2.4
24 2.7 2.8 2.7 2.4 2.1 1.6 1.3 1.2 1.3 1.6 2.0 2.5 2.8 3.0 3.0 2.8 2.4 1.9 1.5 1.2 1.2 1.4 1.7 2.1
25 2.4 2.6 2.6 2.5 2.2 1.9 1.6 1.4 1.4 1.6 1.9 2.2 2.6 2.8 2.8 2.7 2.5 2.2 1.8 1.5 1.4 1.5 1.7 1.9
26 2.2 2.3 2.4 2.4 2.3 2.1 1.9 1.7 1.6 1.7 1.8 2.1 2.3 2.5 2.6 2.6 2.5 2.3 2.1 1.8 1.7 1.6 1.7 1.8
27 2.0 2.1 2.2 2.2 2.2 2.2 2.1 2.0 1.9 1.8 1.9 2.0 2.1 2.2 2.4 2.4 2.5 2.4 2.3 2.1 2.0 1.9 1.8 1.8
28 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.2 2.1 2.1 2.0 1.9 1.9 2.0 2.1 2.2 2.3 2.4 2.4 2.4 2.3 2.1 2.0 1.8
29 1.7 1.7 1.7 1.8 2.0 2.1 2.3 2.4 2.4 2.3 2.2 2.0 1.9 1.8 1.8 1.9 2.1 2.3 2.4 2.5 2.5 2.4 2.2 2.0
30 1.7 1.6 1.5 1.6 1.8 2.0 2.3 2.5 2.6 2.6 2.4 2.2 2.0 1.7 1.6 1.7 1.8 2.1 2.3 2.6 2.7 2.7 2.5 2.2

Source: Hydrographic Department, Royal Thai Navy