January | February | March | April | May | June | July | August | September | October | November | December
DATE | TIME | HEIGHT | TIME | HEIGHT | TIME | HEIGHT | TIME | HEIGHT |
---|---|---|---|---|---|---|---|---|
1 | 01:00 | 2.3 | 08:04 | 0.5 | 14:28 | 2.2 | 20:15 | 1.1 |
2 | 01:36 | 2.2 | 08:43 | 0.6 | 15:21 | 2.1 | 21:16 | 1.2 |
3 | 02:20 | 2 | 09:30 | 0.7 | 16:24 | 2.1 | 22:45 | 1.2 |
4 | 03:28 | 1.9 | 10:29 | 0.8 | 17:35 | 2.2 | - | - |
5 | 00:30 | 1.1 | 05:13 | 1.8 | 11:43 | 0.9 | 18:38 | 2.2 |
6 | 01:45 | 1 | 06:55 | 1.8 | 12:55 | 0.9 | 19:29 | 2.4 |
7 | 02:34 | 0.8 | 08:04 | 1.9 | 13:55 | 0.8 | 20:12 | 2.5 |
8 | 03:14 | 0.6 | 08:55 | 2.1 | 14:46 | 0.8 | 20:52 | 2.6 |
9 | 03:51 | 0.4 | 09:39 | 2.2 | 15:31 | 0.7 | 21:31 | 2.7 |
10 | 04:27 | 0.3 | 10:20 | 2.3 | 16:15 | 0.7 | 22:09 | 2.8 |
11 | 05:03 | 0.2 | 11:00 | 2.4 | 16:57 | 0.6 | 22:48 | 2.8 |
12 | 05:40 | 0.1 | 11:41 | 2.5 | 17:39 | 0.6 | 23:26 | 2.8 |
13 | 06:19 | 0.1 | 12:23 | 2.5 | 18:23 | 0.6 | - | - |
14 | 00:06 | 2.8 | 06:58 | 0.1 | 13:06 | 2.5 | 19:09 | 0.7 |
15 | 00:48 | 2.6 | 07:40 | 0.2 | 13:53 | 2.5 | 19:59 | 0.8 |
16 | 01:32 | 2.5 | 08:24 | 0.3 | 14:45 | 2.4 | 20:57 | 0.9 |
17 | 02:22 | 2.3 | 09:13 | 0.5 | 15:46 | 2.4 | 22:12 | 1 |
18 | 03:26 | 2 | 10:11 | 0.7 | 16:58 | 2.3 | 23:50 | 1 |
19 | 04:59 | 1.9 | 11:26 | 0.8 | 18:16 | 2.3 | - | - |
20 | 01:27 | 0.9 | 06:51 | 1.9 | 12:51 | 0.9 | 19:25 | 2.4 |
21 | 02:36 | 0.7 | 08:17 | 2 | 14:05 | 0.9 | 20:19 | 2.5 |
22 | 03:25 | 0.6 | 09:15 | 2.1 | 15:02 | 0.8 | 21:03 | 2.5 |
23 | 04:04 | 0.4 | 09:58 | 2.2 | 15:48 | 0.8 | 21:41 | 2.6 |
24 | 04:38 | 0.3 | 10:35 | 2.3 | 16:27 | 0.8 | 22:15 | 2.6 |
25 | 05:08 | 0.3 | 11:08 | 2.4 | 17:01 | 0.7 | 22:46 | 2.7 |
26 | 05:38 | 0.2 | 11:39 | 2.4 | 17:34 | 0.7 | 23:16 | 2.7 |
27 | 06:06 | 0.2 | 12:09 | 2.4 | 18:06 | 0.7 | 23:45 | 2.6 |
28 | 06:34 | 0.2 | 12:39 | 2.4 | 18:37 | 0.8 | - | - |
29 | 00:14 | 2.5 | 07:02 | 0.3 | 13:10 | 2.4 | 19:10 | 0.8 |
30 | 00:43 | 2.4 | 07:30 | 0.4 | 13:41 | 2.4 | 19:44 | 0.9 |
31 | 01:13 | 2.3 | 07:59 | 0.5 | 14:15 | 2.3 | 20:24 | 1 |
Source: Hydrographic Department, Royal Thai Navy