January | February | March | April | May | June | July | August | September | October | November | December
1 | 2.1 | 1.7 | 1.3 | 1.2 | 1.3 | 1.6 | 2.1 | 2.6 | 2.9 | 3.2 | 3.2 | 3.0 | 2.5 | 2.0 | 1.5 | 1.2 | 1.1 | 1.3 | 1.6 | 2.1 | 2.5 | 2.8 | 2.9 | 2.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.4 | 2.0 | 1.5 | 1.2 | 1.1 | 1.3 | 1.7 | 2.2 | 2.7 | 3.2 | 3.3 | 3.3 | 2.9 | 2.4 | 1.8 | 1.3 | 1.0 | 1.0 | 1.2 | 1.7 | 2.3 | 2.7 | 3.0 | 3.0 |
3 | 2.7 | 2.3 | 1.8 | 1.4 | 1.1 | 1.0 | 1.3 | 1.8 | 2.4 | 2.9 | 3.3 | 3.4 | 3.3 | 2.9 | 2.3 | 1.6 | 1.1 | 0.8 | 0.9 | 1.3 | 1.8 | 2.4 | 2.8 | 3.0 |
4 | 3.0 | 2.7 | 2.2 | 1.7 | 1.2 | 1.0 | 1.0 | 1.4 | 1.9 | 2.5 | 3.1 | 3.5 | 3.5 | 3.2 | 2.7 | 2.1 | 1.4 | 1.0 | 0.8 | 1.0 | 1.4 | 2.0 | 2.5 | 2.9 |
5 | 3.1 | 2.9 | 2.6 | 2.1 | 1.6 | 1.2 | 1.0 | 1.1 | 1.5 | 2.1 | 2.7 | 3.2 | 3.5 | 3.4 | 3.1 | 2.5 | 1.9 | 1.3 | 0.9 | 0.8 | 1.1 | 1.6 | 2.1 | 2.6 |
6 | 3.0 | 3.0 | 2.9 | 2.5 | 2.0 | 1.5 | 1.2 | 1.1 | 1.3 | 1.7 | 2.3 | 2.8 | 3.3 | 3.4 | 3.3 | 2.9 | 2.3 | 1.7 | 1.2 | 0.9 | 0.9 | 1.2 | 1.7 | 2.2 |
7 | 2.7 | 2.9 | 3.0 | 2.8 | 2.4 | 2.0 | 1.5 | 1.2 | 1.2 | 1.4 | 1.9 | 2.4 | 2.9 | 3.2 | 3.3 | 3.1 | 2.7 | 2.2 | 1.6 | 1.2 | 1.0 | 1.1 | 1.4 | 1.8 |
8 | 2.3 | 2.7 | 2.9 | 2.9 | 2.7 | 2.3 | 1.9 | 1.5 | 1.3 | 1.4 | 1.6 | 2.0 | 2.4 | 2.8 | 3.1 | 3.1 | 2.9 | 2.5 | 2.0 | 1.6 | 1.2 | 1.1 | 1.2 | 1.5 |
9 | 1.9 | 2.3 | 2.6 | 2.8 | 2.8 | 2.6 | 2.3 | 1.9 | 1.6 | 1.5 | 1.5 | 1.7 | 2.1 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | 2.4 | 2.0 | 1.6 | 1.3 | 1.3 | 1.4 |
10 | 1.6 | 2.0 | 2.3 | 2.6 | 2.7 | 2.7 | 2.6 | 2.3 | 2.0 | 1.7 | 1.6 | 1.6 | 1.8 | 2.0 | 2.3 | 2.5 | 2.7 | 2.7 | 2.6 | 2.3 | 2.0 | 1.7 | 1.5 | 1.4 |
11 | 1.4 | 1.7 | 2.0 | 2.3 | 2.5 | 2.7 | 2.7 | 2.6 | 2.4 | 2.1 | 1.8 | 1.6 | 1.6 | 1.7 | 1.9 | 2.1 | 2.4 | 2.5 | 2.6 | 2.5 | 2.3 | 2.1 | 1.8 | 1.5 |
12 | 1.4 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 2.7 | 2.8 | 2.7 | 2.5 | 2.2 | 1.9 | 1.6 | 1.5 | 1.6 | 1.7 | 2.0 | 2.2 | 2.5 | 2.6 | 2.5 | 2.4 | 2.1 | 1.8 |
13 | 1.6 | 1.4 | 1.4 | 1.6 | 1.9 | 2.2 | 2.6 | 2.8 | 2.9 | 2.8 | 2.6 | 2.2 | 1.9 | 1.5 | 1.4 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 2.6 | 2.6 | 2.5 | 2.2 |
14 | 1.8 | 1.5 | 1.3 | 1.3 | 1.5 | 1.9 | 2.3 | 2.7 | 2.9 | 3.0 | 2.9 | 2.6 | 2.2 | 1.7 | 1.4 | 1.2 | 1.3 | 1.5 | 1.9 | 2.2 | 2.6 | 2.7 | 2.7 | 2.5 |
15 | 2.1 | 1.8 | 1.4 | 1.3 | 1.3 | 1.5 | 2.0 | 2.4 | 2.8 | 3.1 | 3.1 | 2.9 | 2.5 | 2.1 | 1.6 | 1.2 | 1.1 | 1.2 | 1.5 | 2.0 | 2.4 | 2.7 | 2.8 | 2.7 |
16 | 2.4 | 2.0 | 1.6 | 1.3 | 1.2 | 1.3 | 1.6 | 2.1 | 2.6 | 3.0 | 3.2 | 3.1 | 2.8 | 2.4 | 1.9 | 1.4 | 1.1 | 1.0 | 1.2 | 1.7 | 2.1 | 2.5 | 2.8 | 2.8 |
17 | 2.6 | 2.3 | 1.9 | 1.5 | 1.2 | 1.2 | 1.4 | 1.8 | 2.3 | 2.8 | 3.1 | 3.2 | 3.1 | 2.7 | 2.2 | 1.6 | 1.2 | 1.0 | 1.1 | 1.4 | 1.8 | 2.3 | 2.7 | 2.8 |
18 | 2.8 | 2.5 | 2.1 | 1.7 | 1.3 | 1.1 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.2 | 3.2 | 3.0 | 2.5 | 1.9 | 1.4 | 1.0 | 1.0 | 1.2 | 1.6 | 2.1 | 2.5 | 2.8 |
19 | 2.9 | 2.7 | 2.4 | 1.9 | 1.5 | 1.2 | 1.1 | 1.3 | 1.7 | 2.2 | 2.7 | 3.1 | 3.3 | 3.1 | 2.7 | 2.2 | 1.6 | 1.2 | 1.0 | 1.1 | 1.4 | 1.8 | 2.3 | 2.7 |
20 | 2.9 | 2.8 | 2.6 | 2.2 | 1.7 | 1.4 | 1.2 | 1.2 | 1.5 | 2.0 | 2.5 | 2.9 | 3.2 | 3.2 | 2.9 | 2.5 | 1.9 | 1.4 | 1.1 | 1.0 | 1.2 | 1.6 | 2.1 | 2.5 |
21 | 2.8 | 2.8 | 2.7 | 2.4 | 2.0 | 1.6 | 1.3 | 1.2 | 1.4 | 1.7 | 2.2 | 2.7 | 3.0 | 3.1 | 3.0 | 2.7 | 2.2 | 1.7 | 1.3 | 1.1 | 1.2 | 1.5 | 1.9 | 2.3 |
22 | 2.6 | 2.8 | 2.8 | 2.6 | 2.2 | 1.8 | 1.5 | 1.3 | 1.4 | 1.6 | 2.0 | 2.4 | 2.8 | 3.0 | 3.0 | 2.8 | 2.4 | 1.9 | 1.5 | 1.2 | 1.2 | 1.4 | 1.7 | 2.1 |
23 | 2.4 | 2.7 | 2.8 | 2.7 | 2.4 | 2.1 | 1.7 | 1.5 | 1.4 | 1.5 | 1.8 | 2.2 | 2.5 | 2.8 | 2.9 | 2.8 | 2.5 | 2.1 | 1.7 | 1.4 | 1.3 | 1.3 | 1.6 | 1.9 |
24 | 2.2 | 2.5 | 2.7 | 2.7 | 2.5 | 2.3 | 2.0 | 1.7 | 1.6 | 1.6 | 1.7 | 2.0 | 2.3 | 2.6 | 2.7 | 2.7 | 2.6 | 2.3 | 2.0 | 1.6 | 1.4 | 1.4 | 1.5 | 1.7 |
25 | 2.0 | 2.3 | 2.5 | 2.6 | 2.6 | 2.5 | 2.2 | 2.0 | 1.8 | 1.7 | 1.7 | 1.8 | 2.1 | 2.3 | 2.5 | 2.6 | 2.5 | 2.4 | 2.2 | 1.9 | 1.7 | 1.5 | 1.5 | 1.6 |
26 | 1.8 | 2.1 | 2.3 | 2.5 | 2.6 | 2.6 | 2.5 | 2.3 | 2.0 | 1.9 | 1.7 | 1.7 | 1.8 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.6 |
27 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 | 2.6 | 2.5 | 2.7 | 2.2 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.1 | 1.9 | 1.7 |
28 | 1.5 | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 2.7 | 2.5 | 2.3 | 2.0 | 1.7 | 1.6 | 1.5 | 1.6 | 1.8 | 2.1 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 1.9 |
29 | 1.6 | 1.4 | 1.4 | 1.5 | 1.8 | 2.1 | 2.5 | 2.8 | 2.9 | 2.9 | 2.7 | 2.3 | 1.9 | 1.6 | 1.3 | 1.3 | 1.4 | 1.7 | 2.1 | 2.4 | 2.6 | 2.7 | 2.5 | 2.3 |
30 | 1.9 | 1.5 | 1.3 | 1.2 | 1.4 | 1.7 | 2.2 | 2.6 | 2.9 | 3.1 | 3.0 | 2.8 | 2.3 | 1.8 | 1.4 | 1.1 | 1.1 | 1.3 | 1.7 | 2.2 | 2.5 | 2.8 | 2.8 | 2.6 |
31 | 2.3 | 1.8 | 1.4 | 1.1 | 1.1 | 1.3 | 1.7 | 2.3 | 2.8 | 3.2 | 3.3 | 3.2 | 2.8 | 2.2 | 1.6 | 1.1 | 0.9 | 0.9 | 1.3 | 1.8 | 2.3 | 2.7 | 3.0 | 2.9 |
Source: Hydrographic Department, Royal Thai Navy